Huawei Ascend Mate 7 4G 16GB
Specification
SIM Type | Dual SIM |
---|---|
Network |
2G: GSM 850 / 900 / 1800 / 1900 3G: WCDMA 850 / 900 / 1900 / 2100 TD-SCDMA 1900 / 2000 4G: FDD-LTE 1800 / 2100 / 2600 TDD-LTE 1900 / 2300 / 2500 / 2600 |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.0 inches |
Main Camera Resolution | 13 MP |
Front Camera Resolution | 5 MP |
Camera Flash | Yes |
Video Resolution | 1080p@30fps |
Chipset | HiSilicon Kirin 925 |
CPU Type | Octa-Core |
CPU Speed | 1.8 GHz + 1.3 GHz |
RAM Size | 3GB |
ROM Size | 16 GB |
External Memory | microSD (up to 128GB) |
Operaiting System | Android? 4.4.2 (KitKat) + HUAWEI Emotion UI 3.0 |
NFC | No |
Connectivity | Bluetooth, A2DP, WiFi, GPS, USB, GPRS |
Standby Time | Up to 648 hrs |
Sensors | Accelerometer Sensor, Gyro Sensor, Proximity Sensor |
Waterproof | No |
Product Dimensions | 157 x 81 x 7.9 mm |
Weight | 185 g |
We Also Recommend