Huawei P9 Lite Dual VNS-L31 4G 16GB
Specification
SIM Type | Dual SIM |
---|---|
Network |
2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 1900 / 2100 4G: FDD-LTE 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Display Type | FHD 1920x1080, In-cell screen |
Display Size | 5.2-inch |
Main Camera Resolution | 13 MP |
Front Camera Resolution | 8 MP |
Camera Flash | Yes |
Video Resolution | 1080p@30fps |
Chipset | Kirin650 |
CPU Type | Octa-Core |
CPU Speed | 2.0GHz + 1.7GHZ |
RAM Size | 3GB |
ROM Size | 16 GB |
External Memory | Micro-SD (up to 128GB) |
Operaiting System | Android OS, v6.0 (Marshmallow) |
NFC | Yes |
Connectivity | Bluetooth, A2DP, WiFi, GPS, USB, GPRS |
Sensors | Light Sensor, Accelerometer Sensor, Proximity Sensor |
Waterproof | No |
Product Dimensions | 146.8 x 72.6 x 7.5 mm |
Weight | 147 g |
We Also Recommend