LG G4 H815 4G 32GB
Specification
SIM Type | Single SIM |
---|---|
Network |
2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100 4G: LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
Display Type | IPS Quantum Display |
Display Size | 5.5-inches |
Main Camera Resolution | 16 MP |
Front Camera Resolution | 8 MP |
Camera Flash | Yes |
Video Resolution | 2160p@30fps, 1080p@60fps |
Chipset | Qualcomm MSM8992 Snapdragon 808 |
CPU Type | Hexa-Core |
CPU Speed | 1.8GHz |
RAM Size | 3GB |
ROM Size | 32 GB |
External Memory | microSD (up to 2TB) |
Operaiting System | Android OS, v5.1 (Lollipop) |
NFC | Yes |
Connectivity | Bluetooth, A2DP, WiFi, GPS, USB, GPRS |
Standby Time | Up to 440 hrs |
Talk Time | Up to 1140 mins |
Sensors | Accelerometer Sensor, Gyro Sensor, Proximity Sensor, Barometer Sensor |
Waterproof | No |
Product Dimensions | 76.2 x 148.9 x 9.8mm |
Weight | 155 g |
We Also Recommend