LG V10 H962 4G 64GB
Specification
SIM Type | Dual SIM |
---|---|
Network |
2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100 4G: FDD-LTE 700 / 900 / 1800 / 2100 / 2600 TDD-LTE 1900 / 2300 / 2600 |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | Main: 5.7 inches Secondary: 2.1-inch |
Main Camera Resolution | 16 MP |
Front Camera Resolution | 5 MP Duo |
Camera Flash | Yes |
Video Resolution | 2160p@30fps, 1080p@60fps |
Chipset | Qualcomm MSM8992 Snapdragon 808 |
CPU Type | Hexa-Core |
CPU Speed | 1.8GHz |
RAM Size | 4GB |
ROM Size | 64 GB |
External Memory | microSD (up to 2TB) |
Operaiting System | Android 5.1 Lollipop |
NFC | Yes |
Connectivity | Bluetooth, A2DP, WiFi, GPS, USB, GPRS |
Standby Time | Up to 120 hrs |
Talk Time | Up to 720 mins |
Sensors | Fingerprint Identity Sensor, Light Sensor, Accelerometer Sensor, Gyro Sensor, Proximity Sensor, Barometer Sensor |
Waterproof | No |
Product Dimensions | 159.6 x 79.3 x 8.6mm |
Weight | 192g |
We Also Recommend