LG V30 Plus Dual Sim H930DS 128GB
Information | |
Product Name | LG V30 Plus Dual Sim H930DS 128GB |
Integrated components | Front camera, FM radio, voice recorder, navigation, dual rear-facing camera, digital player |
Case material | Glass type Gorilla 5, metal frame |
Protection | Shockproof, dustproof, waterproof |
Operating system | Android 7.1.2 (Nougat) |
Technology | WCDMA (UMTS) - GSM - quad band |
Mobile Broadband Generation | 4G |
User interface | LG UX 6.0+ |
SIM card type | Nano SIM |
Navigation | GPS |
Smart Assistant | Google Assistant |
Entry device | Multi-keys, capacitive |
Processor | |
Type | QUALCOMM Snapdragon 835 |
Processor Core Qty | 8 hearts |
64-bit architecture | Yes |
Clock frequency | 2.45 GHz |
Viewing | |
Characteristics | In-Cell Display Technology, FullVision Display, HDR10, 3D Glasses |
Display languages | Danish, Hungarian, Czech, Icelandic, Basque, Croatian, Slovenian, Slovak, Galician, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Bulgarian, Latvian, Lithuanian, Estonian, Romanian, Catalan, Chinese, Korean, Bosnian |
Protection | Corning Gorilla Glass 5 (scratch resistant glass) |
Size of the diagonal | 6 " |
Screen resolution | 2880 x 1440 pixels |
communications | |
Wireless interface | NFC, IEEE 802.11abgn-ac, Bluetooth 5.0 |
Bluetooth Profiles | HFP, HSP, OPP, PAN, A2DP, AVRCP, HID, SAP, PBAP, MAP, HOGP |
4G LTE tape | Strip 1, Strip 2, Strip 3, Strip 4, Strip 5, Strip 7, Strip 8, Strip 12, Strip 13, Strip 17, Strip 20, Strip 28, Strip 38 |
LTE 4G Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700-2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 700 APT, TDD 2600 |
3G UMTS band | Strip 1, Strip 2, Strip 3, Strip 4, Strip 5, Strip 8 |
UMTS 3G frequency | 2100, 1900, 1800, 1700, 850, 900 |
Data transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA +, LTE |
Phone Features | |
Phone functions | Speaker phone, voice control, call counter, teleconference, airplane mode, voice dialing, vibrating alert |
sensors | Accelerometer, Proximity Sensor, Digital Compass, Barometer, Gyro Sensor, Color Spectrum Sensor |
Security Peripherals | Fingerprint reader, voice recognition, facial recognition |
Additional features | Android Beam, Wi-Fi Miracast, multiple windows, KnockON, SmartShare Beam, QuickMemo + feature, 32-bit Hi-Fi Quad DAC, LG Health, Daydream Technology Support, Knock Code, Capture +, Floating Bar |
Media Player | |
Supported digital video standards | MPEG-4 |
Sound enhancements | Hi-Fi streaming & predefined sound, B & O Cooperation |
Memory | |
RAM | 4GB |
Supported flash memory cards | microSDXC - up to 2 TB |
Capacity of the internal memory | 64 GB |
Connections | |
Connector type | USB Type-C - 24 Pin USB-C |
Drums | |
Technology | Lithium-polymer |
Capacity | 3300 mAh |
Wireless charging | Yes |
Fast charging technology | Qualcomm Quick Charge 3.0 |
Various | |
Compliance standards | IP68, MIL-STD-810G |
Front camera | |
Sensor resolution | 5 megapixels |
Opening of the objective | F-2.2 |
Lens type | Wide angle lens |
Light source | Flash display |
Rear camera | |
Characteristics | Phase Detect Auto-Focus (PDAF), Pinch Zoom, Geographical Marking, Point Zoom, Quick Share, Quick Video Editor, Slideshow |
Sensor resolution | 16 megapixels |
Goal opening | F-1.6 |
Second rear camera | |
Opening of the objective | F-1.9 |
Lens type | Wide angle lens |
Sensor resolution | 13 Megapixel |
We Also Recommend