Samsung Galaxy S7 Edge G935F 4G 32GB
Specification
SIM Type | Dual SIM |
---|---|
Network |
2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / AWS / 1900 / 2100 4G: FDD-LTE 700 / 800 / 850 / 900 / AWS(1700/2100) / 1800 / 1900 / 2100 / 2600 TDD-LTE 1900 / 2300 / 2500 / 2600 |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.5 inches |
Main Camera Resolution | 12 MP |
Front Camera Resolution | 5 MP |
Camera Flash | Yes |
Video Resolution | 2160p@30fps, 1080p@60fps, 720p@240fps |
CPU Type | Octa-Core |
CPU Speed | 2.3GHz, 1.6GHz |
RAM Size | 4GB |
ROM Size | 32 GB |
External Memory | microSD (up to 200GB) |
Operaiting System | Android OS, v6.0 (Marshmallow) |
NFC | Yes |
Connectivity | Bluetooth, A2DP, WiFi, GPS, USB, GPRS |
Sensors | Fingerprint Identity Sensor, Heart Rate Sensor, Light Sensor, Accelerometer Sensor, Gyro Sensor, Proximity Sensor, Barometer Sensor |
Waterproof | Waterproof, Dustproof |
Product Dimensions | 150.9 x 72.6 x 7.7 mm |
Weight | 157 g |
We Also Recommend