Sony Xperia X F5122 Dual Sim 4G 64GB
Specification
SIM Type | Dual SIM |
---|---|
Network |
4G: FDD-LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700) TDD-LTE Band 38(2600), 39(1900), 40(2300), 41(2500) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.0 inches |
Main Camera Resolution | 23 MP |
Front Camera Resolution | 13 MP |
Camera Flash | Yes |
Video Resolution | 1080p@30fps, 1080p@60fps |
Chipset | Qualcomm MSM8956 |
CPU Type | Hexa-Core |
CPU Speed | 1.8 GHz / 1.4 GHz |
RAM Size | 3GB |
ROM Size | 64 GB |
External Memory | microSD card (up to 256GB) |
Operaiting System | Android 6.0.1 (Marshmallow) |
NFC | Yes |
Connectivity | Bluetooth, A2DP, WiFi, GPS, USB, GPRS |
Standby Time | Up to 600 hrs |
Talk Time | Up to 14 hrs |
Sensors | Fingerprint Identity Sensor, Accelerometer Sensor, Gyro Sensor, Proximity Sensor, Barometer Sensor |
Waterproof | No |
Product Dimensions | 143 x 69 x 7.7 mm |
Weight | 152 g |
We Also Recommend