Sony Xperia XA F3116 Dual Sim 4G 16GB
Specification
SIM Type | Dual SIM |
---|---|
Network |
3G: HSDPA 850 / 900 / 1900 / 2100 4G: FDD-LTE 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) TDD-LTE 38(2600), 39(1900), 40(2300), 41(2500) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.0 inches |
Main Camera Resolution | 13 MP |
Front Camera Resolution | 8 MP |
Camera Flash | Yes |
Video Resolution | 1080p@30fps |
Chipset | MediaTek MT6755 |
CPU Type | Octa-Core |
CPU Speed | 2.0 GHz + 1.0 GHz |
RAM Size | 2 GB |
ROM Size | 16 GB |
External Memory | microSD (up to 200 GB) |
Operaiting System | Android OS, v6.0.1 (Marshmallow) |
NFC | Yes |
Connectivity | Bluetooth, A2DP, WiFi, GPS, USB, GPRS |
Standby Time | Up to 466 hrs |
Talk Time | Up to 10 hrs 7 mins |
Sensors | Light Sensor, Accelerometer Sensor, Proximity Sensor |
Waterproof | No |
Product Dimensions | 143.6 x 66.8 x 7.9 mm |
Weight | 137.3 g |
We Also Recommend