Sony Xperia Z3+ E6553 4G 32GB
Specification
SIM Type | Single SIM |
---|---|
Network |
2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100 4G: FDD-LTE 700 / 800 / 850 / 900 / 1800 / 1900 / AWS / 2100 / 2600 TDD-LTE 2300 |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.2 inches |
Main Camera Resolution | 20.7 MP |
Front Camera Resolution | 5.1 MP |
Camera Flash | Yes |
Video Resolution | 2160p@30fps, 1080p@60fps, 720p@120fps |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU Type | Octa-Core |
CPU Speed | 1.5 GHz Cortex-A53 & 2 GHz Cortex-A57 |
RAM Size | 3GB |
ROM Size | 32 GB |
External Memory | microSD (up to 128GB) |
Operaiting System | Android OS, v5.0 (Lollipop) |
NFC | Yes |
Connectivity | Bluetooth, A2DP, WiFi, GPS, USB, GPRS |
Standby Time | Up to 590 hrs |
Talk Time | Up to 17 hrs |
Sensors | Accelerometer Sensor, Gyro Sensor, Proximity Sensor, Barometer Sensor |
Waterproof | Waterproof, Dustproof |
Product Dimensions | 146 x 72 x 6.9 mm |
Weight | 144 g |
We Also Recommend