Sony Xperia Z5 Compact E5803 4G
Specification
SIM Type | Single SIM |
---|---|
Network |
3G: HSDPA 850 / 900 / 1900 / 2100 4G: FDD-LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700) TDD-LTE Band 38(2600), 40(2300) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 4.6 inches |
Main Camera Resolution | 23 MP |
Front Camera Resolution | 5.1 MP |
Camera Flash | Yes |
Video Resolution | 2160p@30fps, 1080p@60fps, 720p@120fps |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU Type | Octa-Core |
CPU Speed | 2 GHz & 1.5 GHz |
RAM Size | 2 GB |
ROM Size | 32 GB |
External Memory | microSD (up to 200GB) |
Operaiting System | Android OS, v5.1.1 (Lollipop) |
NFC | Yes |
Connectivity | Bluetooth, A2DP, WiFi, GPS, USB (MHL), GPRS |
Standby Time | Up to 520 hrs |
Talk Time | Up to 14 hrs 50 mins |
Sensors | Accelerometer Sensor, Gyro Sensor, Proximity Sensor, Barometer Sensor |
Waterproof | Waterproof, Dustproof |
Product Dimensions | 127 x 65 x 8.9 mm |
Weight | 138g |
We Also Recommend